Category | Ratio | Amount | Notes |
---|---|---|---|
Sales & Liquidity | 15% | 150,000,000 | Sales, Business Development, etc. |
Operating | 15% | 150,000,000 | Operation, Research & Development, etc. |
Marketing | 20% | 200,000,000 | User-targeted Events, Airdrop |
Team & Advisor | 10% | 100,000,000 | Team Incentive |
Eco-System | 35% | 350,000,000 | Reward from Service Ecosystem |
Reserve | 5% | 50,000,000 | Reserve |
Total | 100% | 1,000,000,000 |
데이터 플랫폼을 지향하는 NTH의 파트너는 계속 늘어나고 있습니다.