
Category | Ratio | Amount | Notes |
---|---|---|---|
Sales & Liquidity | 15% | 150,000,000 | Sales, Business Development, etc. |
Operating | 15% | 150,000,000 | Operation, Research & Development, etc. |
Marketing | 20% | 200,000,000 | User-targeted Events, Airdrop |
Team & Advisor | 10% | 100,000,000 | Team Incentive |
Eco-System | 35% | 350,000,000 | Reward from Service Ecosystem |
Reserve | 5% | 50,000,000 | Reserve |
Total | 100% | 1,000,000,000 |
Project Planning/Preparation
BETA Service Open
Analysis/Verification of Collected Data
Compliance Consulting
PDPA (IBM)
Participation in ASABA-N Consortium
Authentication & Credit Scoring Project
Indonesia Marketing Agreement
Cashtree
Issuance of NTH Token
Launching of NTH Dapp
Android
NTH Token Listing
Listing on a Global Exchange, etc.
People Participant Development Profit Sharing Model
Developed
Agreement
Enter and Adopt the NTH Platform to Cambodia
Financial Data Service
Authentication/Credit Scoring Data
Expansion of Ecosystem
Targeted Donation, etc.
NTH is a data platform with growing partnerships